Report Date: 11/09/2011 | ||
THE AMERICAN KENNEL CLUB |
Name: | Suchisneil | ||
AKC #: | SR696243/01 | Breed/Variety: | Irish Setter |
Birth Date: | 09/01/2011 | Sex: | Male |
Colors/Markings: | Mahogany | ||
Breeder(s): | Roselle Smyth |
Suchisneil SR696243/01 Mahogany | Smyths Larry SR568303/09 01-12 Mahogany | Smyths Al SR246416/04 09-09 Chestnut | Smyths Bailey SR015944/01 07-03 Mahogany AKC DNA #V334795 | Smyths BB SN536338/05 07-01 Mahogany AKC DNA #V247324 | Smyths Whimpy SN345168/04 01-98 Red AKC DNA #V156994 |
Smyths Q T SN411474/05 07-98 Mahogany | |||||
Smyths Beauty Babe SN443910/02 01-99 Chestnut | Smyths Dubby SN197501/06 12-95 Mahogany | ||||
Smyths Windy Babe SM849826/04 01-95 Mahogany | |||||
Smyths Cindy SN633977/02 07-03 Mahogany | Smyths Whimpy SN345168/04 01-98 Red AKC DNA #V156994 | Pine Hill's Sir Reginald SF898239 01-91 Mahogany OFA82G | |||
Pine Hill's Lady Erin SN044900/01 10-95 Mahogany | |||||
Smyths Sweet T SN434058/01 12-98 Red | Imperial Man SN429742/01 06-97 (Ireland) Red White Markings | ||||
Sheantullagh Norah SN429720/01 06-97 (Ireland) Red | |||||
Smyths Hanah SR344756/04 06-08 Mahogany | Smyths George SR136413/01 01-06 Mahogany AKC DNA #V360384 | Fleetwood Mack IV SN915006/03 11-03 Mahogany | Meadowlands Vicar O'Fleetwood SN633464/01 09-00 Mahogany AKC DNA #V74204 | ||
Fleetwood Farm Brenda Starr SN462616/06 09-02 Mahogany | |||||
Smyths Bonzo SN828269/02 04-04 Mahogany | Smyths BB SN536338/05 07-01 Mahogany AKC DNA #V247324 | ||||
Smyths Meg SN637836/05 07-01 Mahogany | |||||
Smyths Meg SN637836/05 07-01 Mahogany | Smyths Whimpy SN345168/04 01-98 Red AKC DNA #V156994 | Pine Hill's Sir Reginald SF898239 01-91 Mahogany OFA82G | |||
Pine Hill's Lady Erin SN044900/01 10-95 Mahogany | |||||
Smyths Beauty Babe SN443910/02 01-99 Chestnut | Smyths Dubby SN197501/06 12-95 Mahogany | ||||
Smyths Windy Babe SM849826/04 01-95 Mahogany | |||||
Smyths Sylvia SR578529/08 01-12 Mahogany | Smyths George SR136413/01 01-06 Mahogany AKC DNA #V360384 | Fleetwood Mack IV SN915006/03 11-03 Mahogany | Meadowlands Vicar O'Fleetwood SN633464/01 09-00 Mahogany AKC DNA #V74204 | CH Pin Oak Valuable Asset SN539392/19 07-99 Mahogany OFA24G AKC DNA #V115504 | |
Abrahams Meadow Abby Larks SN508063/02 07-99 Mahogany | |||||
Fleetwood Farm Brenda Starr SN462616/06 09-02 Mahogany | Mar-Jean's MR. Fleetwood Farm SN274057/01 10-97 Mahogany | ||||
Fleetwood Farm I Luv Lucy SM793381/01 10-97 Mahogany OFA33E | |||||
Smyths Bonzo SN828269/02 04-04 Mahogany | Smyths BB SN536338/05 07-01 Mahogany AKC DNA #V247324 | Smyths Whimpy SN345168/04 01-98 Red AKC DNA #V156994 | |||
Smyths Q T SN411474/05 07-98 Mahogany | |||||
Smyths Meg SN637836/05 07-01 Mahogany | Smyths Whimpy SN345168/04 01-98 Red AKC DNA #V156994 | ||||
Smyths Beauty Babe SN443910/02 01-99 Chestnut | |||||
Smyths Duchess SR292518/02 06-08 Mahogany | Smyths George SR136413/01 01-06 Mahogany AKC DNA #V360384 | Fleetwood Mack IV SN915006/03 11-03 Mahogany | Meadowlands Vicar O'Fleetwood SN633464/01 09-00 Mahogany AKC DNA #V74204 | ||
Fleetwood Farm Brenda Starr SN462616/06 09-02 Mahogany | |||||
Smyths Bonzo SN828269/02 04-04 Mahogany | Smyths BB SN536338/05 07-01 Mahogany AKC DNA #V247324 | ||||
Smyths Meg SN637836/05 07-01 Mahogany | |||||
Smyths Meg SN637836/05 07-01 Mahogany | Smyths Whimpy SN345168/04 01-98 Red AKC DNA #V156994 | Pine Hill's Sir Reginald SF898239 01-91 Mahogany OFA82G | |||
Pine Hill's Lady Erin SN044900/01 10-95 Mahogany | |||||
Smyths Beauty Babe SN443910/02 01-99 Chestnut | Smyths Dubby SN197501/06 12-95 Mahogany | ||||
Smyths Windy Babe SM849826/04 01-95 Mahogany |